<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Slippery Slope to the Tunnel and Down</title>
	<atom:link href="http://goi70.com/wp/2010/01/slippery-slope-to-the-tunnel-and-down/feed/" rel="self" type="application/rss+xml" />
	<link>http://goi70.com/wp/2010/01/slippery-slope-to-the-tunnel-and-down/</link>
	<description>More Mountains. Less Traffic.</description>
	<lastBuildDate>Mon, 30 Jan 2012 15:26:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Keystone 1/16/10 - Colorado Snow</title>
		<link>http://goi70.com/wp/2010/01/slippery-slope-to-the-tunnel-and-down/comment-page-1/#comment-75</link>
		<dc:creator>Keystone 1/16/10 - Colorado Snow</dc:creator>
		<pubDate>Fri, 22 Jan 2010 15:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://74.63.4.80/wp/?p=347#comment-75</guid>
		<description>[...] play in the park I can see how you could make the most of the conditions but this is horrible. The traffic on Saturday was the most congested it has been all season&#8230; and for what? I&#8217;m becoming a bit bearish [...]</description>
		<content:encoded><![CDATA[<p>[...] play in the park I can see how you could make the most of the conditions but this is horrible. The traffic on Saturday was the most congested it has been all season&#8230; and for what? I&#8217;m becoming a bit bearish [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emily</title>
		<link>http://goi70.com/wp/2010/01/slippery-slope-to-the-tunnel-and-down/comment-page-1/#comment-69</link>
		<dc:creator>Emily</dc:creator>
		<pubDate>Mon, 18 Jan 2010 22:05:02 +0000</pubDate>
		<guid isPermaLink="false">http://74.63.4.80/wp/?p=347#comment-69</guid>
		<description>Thanks for making traffic interesting.</description>
		<content:encoded><![CDATA[<p>Thanks for making traffic interesting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

